Graduation Requirements
Graduation Requirements
To qualify for a diploma from Pacifica Christian High School, each student must complete no less than 230 semester credits of the following subject matter with passing grades (D- or better).
For classes to be recognized for credit by the University of California schools, a grade of C- or better is required. Pacifica’s required coursework exceeds the minimum requirements for entrance into the University of California System, California State University System, and most private colleges and universities.
Courses with an “H” designate an honors option.
HISTORY
4 Years / 40 Semester Credits
COURSE | SEMESTERS | CREDITS |
---|---|---|
Ancient World History I / H | 2 | 10 |
Medieval World History II / H | 2 | 10 |
European History / H | 2 | 10 |
U.S. History / H | 2 | 10 |
ENGLISH
4 Years / 40 Semester Credits
COURSE | SEMESTERS | CREDITS |
---|---|---|
Ancient World Literature and Composition / H | 2 | 10 |
World Literature and Composition / H | 2 | 10 |
British Literature / AP Literature and Composition | 2 | 10 |
American Literature / AP Language and Composition | 2 | 10 |
MATHEMATICS
3 Years / 30 Semester Credits of Sequential Courses
COURSE | SEMESTERS | CREDITS |
---|---|---|
Algebra I | 2 | 10 |
Geometry / H | 2 | 10 |
Algebra II / H | 2 | 10 |
Pre-Calculus / H | 2 | 10 |
Finite Math | 2 | 10 |
AP Calculus AB | 2 | 10 |
AP Calculus BC/Linear Algebra | 2 | 10 |
AP Statistics | 2 | 10 |
SCIENCE
3 Years of Lab Science / 30 Semester Credits
Required courses:
COURSE | SEMESTERS | CREDITS |
---|---|---|
Biology (Lab) / H | 2 | 10 |
Chemistry (Lab) / H | 2 | 10 |
Choose one of the following courses for the third year:
COURSE | SEMESTERS | CREDITS |
---|---|---|
Kinesiology (Lab) | 2 | 10 |
Physics (Lab) / H | 2 | 10 |
AP Biology (Lab) | 2 | 10 |
Engineering, Design & Analysis (Lab) / H | 2 | 10 |
AP Chemistry (Lab) | 2 | 10 |
AP Physics C (Lab) | 2 | 10 |
AP Computer Science* | 2 | 10 |
*AP Computer Science is not a lab science and does not count toward 3 required years of lab science. This course will count as a college-prep elective.
WORLD LANGUAGES
2 Years / 20 Semester Credits of Sequential Courses
COURSE | SEMESTERS | CREDITS |
---|---|---|
Spanish I / Latin I | 2 | 10 |
Spanish II / Latin II | 2 | 10 |
Spanish III / Latin III | 2 | 10 |
Latin IV | 2 | 10 |
AP Spanish Language & Culture | 2 | 10 |
Spanish Literature & Composition / H | 2 | 10 |
VISUAL & PERFORMING ARTS
1 Year / 10 Semester Credits
COURSE | SEMESTERS | CREDITS |
---|---|---|
Choir | 2 | 10 |
Theatre I / Digital Arts I / Drawing & Painting I | 2 | 10 |
Digital Arts II / Drawing & Painting II | 2 | 10 |
Digital Arts III / Drawing & Painting III | 2 | 10 |
AP Studio Art (2D or Drawing) | 2 | 10 |
3D Art | 2 | 10 |
THEOLOGY
1 Years / 10 Semester Credits
COURSE | SEMESTERS | CREDITS |
---|---|---|
Old Testament (integrated into Ancient World History I) | ||
New Testament (integrated into Medieval World History II) | ||
Faith & Culture / H | 2 | 10 |
PHYSICAL EDUCATION / TEAM SPORTS
2 Years / 20 Semester Credits – Click here to view a list of athletic teams
COURSE | SEMESTERS | CREDITS |
---|---|---|
Any team sport through Pacifica Athletics | 1 | 5 |
Independent Physical Education | 2 | 10 |
Dance Team | 2 | 10 |
PACIFICA ELECTIVES
3 Courses / 30 Semester Credits
Students must complete 3 elective courses (30 credits). Courses taken beyond the minimum graduation requirements are considered electives (i.e. after taking 3 years of required lab sciences, the 4th would count as an elective). Students may choose to take courses from the following departments:
- Math
- Economics (Honors)
- Physical Education
- Science
- Visual & Performing Arts
- World Language
Sign up for our newsletter!
Learn more about our joy-instilling, freedom-producing education by subscribing to our e-Newsletter.